<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from Flat Creek &#187; Politics and Policy</title>
	<atom:link href="http://blog.fcreek.com/category/politics-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fcreek.com</link>
	<description>A blog from Flat Creek :: Technology &#124; Strategy &#124; Marketing with the latest trends and technology for professional service firms.</description>
	<lastBuildDate>Tue, 10 Nov 2009 14:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do you make Congress #dontgo?</title>
		<link>http://blog.fcreek.com/politics-policy/how-do-you-make-congress-dontgo/</link>
		<comments>http://blog.fcreek.com/politics-policy/how-do-you-make-congress-dontgo/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:57:32 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/?p=199</guid>
		<description><![CDATA[Last Friday, Republican Members of Congress launched a firestorm over high gas prices, and they haven&#8217;t looked back since.
To fuel the fire, my good friend Eric Odom and I quickly saw the brouhaha brewing on Twitter &#8211; mostly under the vigilance of Katie Harbath, Media Lizzy, and others &#8212; and started using the hashtag &#8220;#dontgo&#8221; as a [...]]]></description>
		<wfw:commentRss>http://blog.fcreek.com/politics-policy/how-do-you-make-congress-dontgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the season</title>
		<link>http://blog.fcreek.com/politics-policy/tis-the-season/</link>
		<comments>http://blog.fcreek.com/politics-policy/tis-the-season/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:28:31 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/?p=197</guid>
		<description><![CDATA[Campaign? What campaign?

Send a JibJab Sendables&#174; eCard Today!


]]></description>
		<wfw:commentRss>http://blog.fcreek.com/politics-policy/tis-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search &amp; Aggregation &#8211; evolving trends</title>
		<link>http://blog.fcreek.com/interactive/search-aggregation-evolving-trends/</link>
		<comments>http://blog.fcreek.com/interactive/search-aggregation-evolving-trends/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:43:37 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[web3.0]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/?p=189</guid>
		<description><![CDATA[
Just catching up on news feeds and came across a great post by Seth Godin about the &#8220;Nearly infinite&#8221; options online.
&#8220;&#8230;infinite is everywhere.
&#8220;There&#8217;s an infinite number of books at Barnes and Noble&#8230;
&#8220;There&#8217;s certainly, for all intents and purposes, an infinite number of web pages. And even Facebook, just a small subset of the web, has [...]]]></description>
		<wfw:commentRss>http://blog.fcreek.com/interactive/search-aggregation-evolving-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Political Coverage?</title>
		<link>http://blog.fcreek.com/politics-policy/best-political-coverage/</link>
		<comments>http://blog.fcreek.com/politics-policy/best-political-coverage/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:52:30 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/politics-policy/best-political-coverage/</guid>
		<description><![CDATA[Who offers the best political campaign coverage? Which networks and anchors bring us the in-depth news and interviews to give political junkies an angle on the inside workings of their candidate, or their opponents? Some would argue CNN or Fox. Others would clamour for ABC or NBC. Few, obviously, would make a pitch for Katie [...]]]></description>
		<wfw:commentRss>http://blog.fcreek.com/politics-policy/best-political-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Passes TV</title>
		<link>http://blog.fcreek.com/strategy/internet-passes-tv/</link>
		<comments>http://blog.fcreek.com/strategy/internet-passes-tv/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 19:29:43 +0000</pubDate>
		<dc:creator>Blake Parsons</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/strategy/internet-passes-tv/</guid>
		<description><![CDATA[If you need advanced notice that the internet&#8217;s importance will continue to grow in campaigning, here it is. AdAge, the well-known magazine that reports analysis of marketing and media, completed a study that found the internet has passed TV as an information source for voters under 30.
While many political strategists dismiss youth vote trends, due [...]]]></description>
		<wfw:commentRss>http://blog.fcreek.com/strategy/internet-passes-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are politics not local?</title>
		<link>http://blog.fcreek.com/politics-policy/are-politics-not-local/</link>
		<comments>http://blog.fcreek.com/politics-policy/are-politics-not-local/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 05:09:28 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/politics-policy/are-politics-not-local/</guid>
		<description><![CDATA[Seth Godin inspires my upmost respect as a marketing thinker. So it&#8217;s been interesting to watch him turn his attention to politics lately. But when he tried to refute legendary former Speaker of the House Tip O&#8217;Neill, I had to take another look.
In a recent post about an intensive online grassroots lobbying effort in Canada, [...]]]></description>
		<wfw:commentRss>http://blog.fcreek.com/politics-policy/are-politics-not-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best campaign tool yet</title>
		<link>http://blog.fcreek.com/interactive/the-best-campaign-tool-yet/</link>
		<comments>http://blog.fcreek.com/interactive/the-best-campaign-tool-yet/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:39:56 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/interactive/the-best-campaign-tool-yet/</guid>
		<description><![CDATA[The Washington Post today has an article on the impact of the Internet on the 2008 presidential campaign. In short: for good and bad, it is having a huge impact.
In many ways, the Web is more effective than television advertising and direct mail, the traditional methods campaigns and independent groups have used to try to [...]]]></description>
		<wfw:commentRss>http://blog.fcreek.com/interactive/the-best-campaign-tool-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator drafts legislation via Internet</title>
		<link>http://blog.fcreek.com/interactive/senator-drafts-legislation-via-internet/</link>
		<comments>http://blog.fcreek.com/interactive/senator-drafts-legislation-via-internet/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 16:43:24 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/interactive/senator-drafts-legislation-via-internet/</guid>
		<description><![CDATA[National Journal has a great article today about a new process for drafting legislation:
&#8220;The standard method for writing a bill would have had [Sen. Richard Durbin, D-Ill.] and his aides calling in consumer groups, telecommunications lobbyists, and technology experts to hash out the details. Instead, Durbin reached out to the editors of two online political [...]]]></description>
		<wfw:commentRss>http://blog.fcreek.com/interactive/senator-drafts-legislation-via-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics and brainwaves</title>
		<link>http://blog.fcreek.com/politics-policy/politics-and-brainwaves/</link>
		<comments>http://blog.fcreek.com/politics-policy/politics-and-brainwaves/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 01:22:47 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/politics-policy/politics-and-brainwaves/</guid>
		<description><![CDATA[We have so many political clients, that I couldn&#8217;t help but post this rather unusual tidbit.
Politics may not take a brain surgeon, but analyzing why people are conservative or liberal takes neuroscience.
According to a study released Sunday that actually compared the brainwaves of conservatives and liberals, &#8220;Conservatives tend to crave order and structure in their [...]]]></description>
		<wfw:commentRss>http://blog.fcreek.com/politics-policy/politics-and-brainwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live debate analysis</title>
		<link>http://blog.fcreek.com/news-notes/liveblogging-the-debate/</link>
		<comments>http://blog.fcreek.com/news-notes/liveblogging-the-debate/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 22:22:25 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[Politics and Policy]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/news-notes/liveblogging-the-debate/</guid>
		<description><![CDATA[This is last minute notice, but I&#8217;ve been asked by M.E. Sprengelmeyer of the Rocky Mountain News to join an online panel of debate analysts tonight for the Fox News presidential campaign. You can join in the fun here.
]]></description>
		<wfw:commentRss>http://blog.fcreek.com/news-notes/liveblogging-the-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show of Hands</title>
		<link>http://blog.fcreek.com/interactive/show-of-hands/</link>
		<comments>http://blog.fcreek.com/interactive/show-of-hands/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 19:50:42 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Politics and Policy]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/interactive/show-of-hands/</guid>
		<description><![CDATA[The RNC is getting into the interactive game trend, which is really smart on their part. See how well you know the Democratic candidates!
http://www.gop.com/ShowOfHands
]]></description>
		<wfw:commentRss>http://blog.fcreek.com/interactive/show-of-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Fundraising Study</title>
		<link>http://blog.fcreek.com/marketing/online-fundraising-study/</link>
		<comments>http://blog.fcreek.com/marketing/online-fundraising-study/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 18:00:24 +0000</pubDate>
		<dc:creator>Allen Fuller</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fcreek.com/interactive/online-fundraising-study/</guid>
		<description><![CDATA[A new study indicates that more and more people are donating to political causes online. For political junkies, this is really exciting as it opens the door to new donors.
The George Washington University Institute for Politics, Democracy and the Internet along with the Campaign Finance Institute found that a quarter of donations to Republicans and [...]]]></description>
		<wfw:commentRss>http://blog.fcreek.com/marketing/online-fundraising-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
